Bendable pad with outer nose

14
.
34
Group
1434

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Hole diameter M [mm]
Outer diameter D [mm]
Inner diameter d [mm]
Height h [mm]
Variety of coating
Thickness s [mm]
Standard
Dimension a [mm]
Unit

Step 2. Browse product variants and use additional filters

Hole diameter M [mm] Outer diameter D [mm] Inner diameter d [mm] Height h [mm] Variety of coating Thickness s [mm] Standard Dimension a [mm] Unit Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
M10 26 10.5 4.0 white zinc plating 1.0 DIN 432 4.5 THS 200 PCS 1434100260BD432T
M12 30 13 4.5 white zinc plating 1.2 DIN 432 4.5 THS 200 PCS 1434120300BD432T
M16 36 17 4.5 white zinc plating 1.2 DIN 432 5.5 THS 100 PCS 1434160360BD432T
M20 42 21 4.5 white zinc plating 1.6 DIN 432 6.5 THS 100 PCS 1434200420BD432T
M22 50 23 6.5 white zinc plating 1.6 DIN 432 7.5 THS 50 PCS 1434220500BD432T
M24 50 25 6.5 white zinc plating 1.6 DIN 432 7.5 THS 50 PCS 1434240500BD432T
M30 63 31 9.5 white zinc plating 1.6 DIN 432 8.5 THS 25 PCS 1434300630BD432T
×

:

Not a valid Time