Carriage bolt, fully threaded

11
.
08
SZG

A carriage bolt with a mushroom head and full thread is an advanced fastening solution designed to provide secure, durable, and reliable connections. Its distinctive mushroom-shaped head offers additional security, making it particularly valuable in applications where resistance to self-loosening or vibrations is critical.

Applications:

The carriage bolt with a mushroom head and full thread is ideal for situations where secure and long-lasting connections are essential, and where resistance to self-loosening or vibrations is required. It is perfect for use in metal, wooden, and other material constructions that demand strong and dependable fastening.

Features and Benefits:

  • Robust construction and high-quality material ensure reliability
  • Distinctive mushroom head provides additional connection security
  • Full thread allows for strong and secure fastening
  • Available in various sizes and strength grades to suit different applications
  • Easy installation with standard tools
Group
1108

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Thread diameter d
Length L [mm]
Class of mechanical properties
Variety of coating
Underlay width s [mm]
Head height k [mm]
Head diameter D [mm]
Standard
Unit

Step 2. Browse product variants and use additional filters

Thread diameter d Length L [mm] Class of mechanical properties Variety of coating Underlay width s [mm] Head height k [mm] Head diameter D [mm] Standard Unit ~Number of pieces in kg Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
M5 16 8.8 white zinc plating 5.0 3.0 13.0 THS 500 PCS 1108050016B88D603T
M5 16 4.8 white zinc plating 5.0 3.0 13.0 KGS 249 2.5 KGS 1108050016BD603K
M5 16 4.8 white zinc plating 5.0 3.0 13.0 THS 2000 PCS 1108050016BD603T
M5 20 8.8 white zinc plating 5.0 3.0 13.0 THS 500 PCS 1108050020B88D603T
M5 20 4.8 white zinc plating 5.0 3.0 13.0 THS 100 PCS 1108050020BD603T
M5 25 8.8 white zinc plating 5.0 3.0 13.0 THS 500 PCS 1108050025B88D603T
M5 30 8.8 white zinc plating 5.0 3.0 13.0 THS 500 PCS 1108050030B88D603T
M5 30 4.8 white zinc plating 5.0 3.0 13.0 KGS 162 2.5 KGS 1108050030BD603K
M5 35 4.8 white zinc plating 5.0 3.0 13.0 THS 1000 PCS 1108050035BD603T
M5 35 4.8 white zinc plating 5.0 3.0 13.0 THS 1000 PCS 1108050035BDF03T
M6 16 8.8 white zinc plating 6.0 3.5 16.0 THS 500 PCS 1108060016B88D603T
M6 16 4.8 white zinc plating 6.0 3.5 16.0 KGS 158 2.5 KGS 1108060016BD603K
M6 16 8.8 white zinc plating 6.0 3.5 16.0 THS 500 PCS 1108060016BD88603T
M6 16 8.8 geomet 6.0 3.5 16.0 THS 500 PCS 1108060016R88D603T
M6 20 4.8 yellow zinc plating 6.0 3.5 16.0 THS 100 PCS 1108060020AD603T
M6 20 8.8 white zinc plating 6.0 3.5 16.0 THS 500 PCS 1108060020B88D603T
M6 20 4.8 white zinc plating 6.0 3.5 16.0 KGS 139 2.5 KGS 1108060020BD603K
M6 20 4.8 white zinc plating 6.0 3.5 16.0 THS 100 PCS 1108060020BD603T
M6 20 4.8 black zinc plating 6.0 3.5 16.0 KGS 10 KGS 1108060020CD603K
M6 20 8.8 geomet 6.0 3.5 16.0 THS 500 PCS 1108060020R88D603T
M6 25 8.8 white zinc plating 6.0 3.5 16.0 THS 500 PCS 1108060025B88D603T
M6 25 4.8 white zinc plating 6.0 3.5 16.0 KGS 5 KGS 1108060025BD603K
M6 25 8.8 geomet 6.0 3.5 16.0 THS 500 PCS 1108060025R88D603T
M6 30 8.8 white zinc plating 6.0 3.5 16.0 THS 500 PCS 1108060030B88D603T
M6 30 4.8 white zinc plating 6.0 3.5 16.0 KGS 106 2.5 KGS 1108060030BD603K
M6 30 8.8 geomet 6.0 3.5 16.0 THS 500 PCS 1108060030R88D603T
M8 16 8.8 white zinc plating 8.0 5.0 20.0 THS 200 PCS 1108080016B88D603T
M8 16 4.8 white zinc plating 8.0 5.0 20.0 KGS 10 KGS 1108080016BD603K
M8 16 4.8 black zinc plating 8.0 5.0 20.0 THS 500 PCS 1108080016CD603T
M8 16 8.8 geomet 8.0 5.0 20.0 THS 200 PCS 1108080016R88D603T
M8 20 8.8 white zinc plating 8.0 5.0 20.0 THS 200 PCS 1108080020B88D603T
M8 20 4.8 white zinc plating 8.0 5.0 20.0 KGS 71 1108080020BD603K
M8 20 4.8 white zinc plating 8.0 5.0 20.0 THS 1000 PCS 1108080020BD603T
M8 20 4.8 black zinc plating 8.0 5.0 20.0 KGS 10 KGS 1108080020CD603K
M8 20 4.8 geomet 8.0 5.0 20.0 KGS 10 KGS 1108080020R5D603K
M8 20 8.8 geomet 8.0 5.0 20.0 THS 200 PCS 1108080020R88D603T
M8 25 8.8 white zinc plating 8.0 5.0 20.0 THS 200 PCS 1108080025B88D603T
M8 25 4.8 white zinc plating 8.0 5.0 20.0 KGS 64 2.5 KGS 1108080025BD603K
M8 25 4.8 white zinc plating 8.0 5.0 20.0 THS 1108080025BD603T
M8 25 4.8 black zinc plating 8.0 5.0 20.0 KGS 5 KGS 1108080025CD603K
M8 25 8.8 geomet 8.0 5.0 20.0 THS 200 PCS 1108080025R88D603T
M8 30 8.8 white zinc plating 8.0 5.0 20.0 THS 200 PCS 1108080030B88D603T
M8 30 4.8 white zinc plating 8.0 5.0 20.0 KGS 2.5 KGS 1108080030BD603K
M8 30 4.8 black zinc plating 8.0 5.0 20.0 KGS 20 KGS 1108080030CD603K
M8 30 8.8 geomet 8.0 5.0 20.0 THS 200 PCS 1108080030R88D603T
M8 35 8.8 white zinc plating 8.0 5.0 20.0 KGS 10 KGS 1108080035B88D603K
M8 35 8.8 white zinc plating 8.0 5.0 20.0 THS 200 PCS 1108080035B88D603T
M8 35 8.8 geomet 8.0 5.0 20.0 THS 200 PCS 1108080035R88D603T
M8 40 4.8 raw 8.0 5.0 20.0 KGS 20 KGS 1108080040SD603K
M8 70 8.8 geomet 8.0 5.0 20.0 THS 200 PCS 1108080070R88D603T
M8 80 4.8 white zinc plating 8.0 5.0 20.0 THS 500 PCS 1108080080BD603T
M10 20 8.8 white zinc plating 10.0 6.0 24.0 THS 200 PCS 1108100020B88D603T
M10 20 4.8 white zinc plating 10.0 6.0 24.0 KGS 48 5 KGS 1108100020BD603K
M10 20 8.8 geomet 10.0 6.0 24.0 THS 200 PCS 1108100020R88D603T
M10 25 5.8 white zinc plating 10.0 6.0 24.0 KGS 25 KGS 1108100025B58D603K
M10 25 8.8 white zinc plating 10.0 6.0 24.0 THS 200 PCS 1108100025B88D603T
M10 25 4.8 white zinc plating 10.0 6.0 24.0 KGS 42 5 KGS 1108100025BD603K
M10 25 8.8 geomet 10.0 6.0 24.0 THS 200 PCS 1108100025R88D603T
M10 25 4.8 raw 10.0 6.0 24.0 KGS 20 KGS 1108100025SD603K
M10 30 8.8 white zinc plating 10.0 6.0 24.0 THS 200 PCS 1108100030B88D603T
M10 30 4.8 white zinc plating 10.0 6.0 24.0 KGS 37 5 KGS 1108100030BD603K
M10 30 4.8 black zinc plating 10.0 6.0 24.0 KGS 5 KGS 1108100030CD603K
M10 30 8.8 geomet 10.0 6.0 24.0 THS 200 PCS 1108100030R88D603T
M10 30 8.8 raw 10.0 6.0 24.0 DIN 603 KGS 25 KGS 1108100030S88D603K
M10 35 8.8 white zinc plating 10.0 6.0 24.0 THS 100 PCS 1108100035B88D603T
M10 35 8.8 geomet 10.0 6.0 24.0 THS 100 PCS 1108100035R88D603T
M10 35 8.8 raw 10.0 6.0 24.0 DIN 603 KGS 25 KGS 1108100035S88D603K
M10 40 8.8 white zinc plating 10.0 6.0 24.0 THS 100 PCS 1108100040B88D603T
M10 40 4.8 white zinc plating 10.0 6.0 24.0 KGS 10 KGS 1108100040BD603K
M10 40 8.8 geomet 10.0 6.0 24.0 THS 100 PCS 1108100040R88D603T
M10 45 4.8 white zinc plating 10.0 6.0 24.0 KGS 10 KGS 1108100045BD603K
M10 50 4.8 white zinc plating 10.0 6.0 24.0 KGS 10 KGS 1108100050BD603K
M10 55 4.8 white zinc plating 10.0 6.0 24.0 KGS 10 KGS 1108100055BD603K
M10 60 4.8 white zinc plating 10.0 6.0 24.0 KGS 10 KGS 1108100060BD603K
M10 80 8.8 white zinc plating 10.0 6.0 24.0 KGS 10 KGS 1108100080B88D603K
M10 90 8.8 white zinc plating 10.0 6.0 24.0 THS 100 PCS 1108100090B88D603T
M12 25 8.8 white zinc plating 12.0 8.0 30.0 THS 100 PCS 1108120025B88D603T
M12 25 8.8 geomet 12.0 8.0 30.0 THS 100 PCS 1108120025R88D603T
M12 30 8.8 white zinc plating 12.0 8.0 30.0 THS 100 PCS 1108120030B88D603T
M12 30 4.8 white zinc plating 12.0 8.0 30.0 KGS 10 KGS 1108120030BD603K
M12 30 8.8 geomet 12.0 8.0 30.0 THS 100 PCS 1108120030R88D603T
M12 35 8.8 white zinc plating 12.0 8.0 30.0 THS 100 PCS 1108120035B88D603T
M12 35 8.8 geomet 12.0 8.0 30.0 THS 100 PCS 1108120035R88D603T
M12 40 8.8 white zinc plating 12.0 8.0 30.0 THS 100 PCS 1108120040B88D603T
M12 40 8.8 geomet 12.0 8.0 30.0 THS 100 PCS 1108120040R88D603T
M12 45 8.8 white zinc plating 12.0 8.0 30.0 THS 100 PCS 1108120045B88D603T
M12 50 8.8 white zinc plating 12.0 8.0 30.0 THS 100 PCS 1108120050B88D603T
M12 50 4.8 white zinc plating 12.0 8.0 30.0 KGS 10 KGS 1108120050BD603K
M12 50 8.8 geomet 12.0 8.0 30.0 THS 100 PCS 1108120050R88D603T
M12 60 10.9 white zinc plating 12.0 8.0 30.0 KGS 5 KGS 1108120060B10D603K
M12 80 8.8 white zinc plating 12.0 8.0 30.0 KGS 20 KGS 1108120080B88D603K
M16 40 8.8 white zinc plating 16.0 8.0 38.0 THS 50 PCS 1108160040B88D603T
M16 40 8.8 geomet 16.0 8.0 38.0 THS 50 PCS 1108160040R88D603T
M16 45 8.8 geomet 16.0 8.0 38.0 THS 50 PCS 1108160045R88D603T
M16 50 8.8 white zinc plating 16.0 8.0 38.0 THS 50 PCS 1108160050B88D603T
M16 60 8.8 geomet 16.0 8.0 38.0 THS 50 PCS 1108160060R88D603T
M20 70 8.8 white zinc plating 20.0 11.0 46.0 THS 25 PCS 1108200070B88D603T
M20 70 8.8 geomet 20.0 11.0 46.0 THS 25 PCS 1108200070R88D603T
M20 80 8.8 geomet 20.0 11.0 46.0 DIN 603 THS 25 PCS 1108200080R88D603T
×

:

Not a valid Time