Hex head wood screw, partially threaded, according to DIN 571

32
.
03
H6K

The wood screw with a hex head is a high-quality fastening element designed for the durable joining of wooden components. Its unique head shape provides better control during screwing and higher torque, contributing to the solidity of the connection. It is ideally suited for applications in construction, carpentry, and furniture assembly.

Applications

The wood screw with a hex head is used in various industries, including:

  • Construction: Used for fastening beams, boards, and other structural elements.
  • Carpentry: Ideal for producing furniture and interior furnishings.
  • Renovations: Utilized in repair and modernization projects involving wood.
  • External Structures: Can be used in constructions exposed to weather conditions.

Benefits

  • Hex Head: Provides a perfect fit for wrenches, allowing for better screwing and control over torque.
  • Durable Material: Made from high-quality steel, ensuring durability and resistance to loads.
  • Special Thread: Designed to minimize resistance during screwing, facilitating work with hard wood types.
  • Protective Coating: The screw may be available with a corrosion-resistant coating, enhancing its longevity and resistance to moisture.
  • Easy Installation: Simple to install using standard tools, speeding up the assembly process.
Group
3203

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Diameter d [mm]
Length L [mm]
Key size s [mm]
Head height k [mm]
Thread length Lg [mm]
Variety of coating
Unit

Step 2. Browse product variants and use additional filters

Diameter d [mm] Length L [mm] Key size s [mm] Head height k [mm] Thread length Lg [mm] Variety of coating Unit ~Number of pieces in kg Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
6.0 40 10 4.0 24 white zinc plating KGS 5 KGS 3203060040BK
6.0 40 10 4.0 24 white zinc plating KGS 128 5 KGS 3203060040BPRK
6.0 50 10 4.0 30 white zinc plating KGS 108 5 KGS 3203060050BPRK
6.0 50 10 4.0 30 white zinc plating THS 2000 PCS 3203060050BT
6.0 60 10 4.0 36 white zinc plating KGS 5 KGS 3203060060BK
6.0 60 10 4.0 36 white zinc plating KGS 94 5 KGS 3203060060BPRK
6.0 60 10 4.0 36 white zinc plating THS 1000 PCS 3203060060BT
6.0 70 10 4.0 42 white zinc plating KGS 2.5 KGS 3203060070BK
6.0 70 10 4.0 42 white zinc plating KGS 81 5 KGS 3203060070BPRK
6.0 80 10 4.0 48 white zinc plating KGS 5 KGS 3203060080BK
6.0 80 10 4.0 48 white zinc plating KGS 72 5 KGS 3203060080BPRK
6.0 80 10 4.0 48 white zinc plating THS 1000 PCS 3203060080BPRT
6.0 80 10 4.0 48 white zinc plating THS 1000 PCS 3203060080BT
6.0 90 10 4.0 54 white zinc plating KGS 10 KGS 3203060090BK
6.0 90 10 4.0 54 white zinc plating KGS 57 5 KGS 3203060090BPRK
6.0 90 10 4.0 54 white zinc plating THS 1000 PCS 3203060090BT
6.0 100 10 4.0 60 yellow zinc plating THS 500 PCS 3203060100AT
6.0 100 10 4.0 60 white zinc plating KGS 5 KGS 3203060100BK
6.0 100 10 4.0 60 white zinc plating KGS 56 5 KGS 3203060100BPRK
6.0 120 10 4.0 72 white zinc plating KGS 44 5 KGS 3203060120BPRK
6.0 120 10 4.0 72 white zinc plating THS 500 PCS 3203060120BT
6.0 140 10 4.0 84 white zinc plating KGS 2.5 KGS 3203060140BK
6.0 140 10 4.0 84 white zinc plating KGS 36 5 KGS 3203060140BPRK
7.0 120 12 5.0 72 white zinc plating KGS 20 KGS 3203070120BK
7.0 160 12 5.0 96 white zinc plating KGS 20 KGS 3203070160BK
8.0 25 13 5.3 15 white zinc plating THS 200 PCS 3203080025BT
8.0 30 13 5.3 18 white zinc plating KGS 5 KGS 3203080030BPRK
8.0 30 13 5.3 18 white zinc plating THS 1000 PCS 3203080030BT
8.0 40 13 5.3 24 white zinc plating KGS 3203080040BK
8.0 40 13 5.3 24 white zinc plating KGS 59 5 KGS 3203080040BPRK
8.0 50 13 5.3 30 white zinc plating KGS 5 KGS 3203080050BK
8.0 50 13 5.3 30 white zinc plating KGS 56 10 KGS 3203080050BPRK
8.0 50 13 5.3 30 white zinc plating THS 100 PCS 3203080050BT
8.0 60 13 5.3 36 white zinc plating KGS 5 KGS 3203080060BK
8.0 60 13 5.3 36 white zinc plating KGS 51 5 KGS 3203080060BPRK
8.0 60 13 5.3 36 white zinc plating THS 1000 PCS 3203080060BT
8.0 60 13 5.3 36 black zinc plating THS 1000 PCS 3203080060CT
8.0 60 13 5.3 36 geomet KGS 10 KGS 3203080060R6K
8.0 70 13 5.3 42 white zinc plating KGS 5 KGS 3203080070BK
8.0 70 13 5.3 42 white zinc plating KGS 44 5 KGS 3203080070BPRK
8.0 70 13 5.3 42 white zinc plating THS 1000 PCS 3203080070BT
8.0 80 13 5.3 48 white zinc plating KGS 3203080080BK
8.0 80 13 5.3 48 white zinc plating KGS 38 5 KGS 3203080080BPRK
8.0 90 13 5.3 54 white zinc plating KGS 2.5 KGS 3203080090BK
8.0 90 13 5.3 54 white zinc plating KGS 34 5 KGS 3203080090BPRK
8.0 90 13 5.3 54 white zinc plating THS 500 PCS 3203080090BT
8.0 100 13 5.3 60 white zinc plating KGS 5 KGS 3203080100BK
8.0 100 13 5.3 60 white zinc plating KGS 32 5 KGS 3203080100BPRK
8.0 100 13 5.3 60 black zinc plating THS 500 PCS 3203080100CT
8.0 120 13 5.3 72 white zinc plating KGS 5 KGS 3203080120BK
8.0 120 13 5.3 72 white zinc plating KGS 27 5 KGS 3203080120BPRK
8.0 140 13 5.3 84 white zinc plating KGS 24 5 KGS 3203080140BK
8.0 140 13 5.3 84 white zinc plating KGS 5 KGS 3203080140BPRK
8.0 160 13 5.3 96 white zinc plating KGS 21 5 KGS 3203080160BK
8.0 160 13 5.3 96 white zinc plating KGS 5 KGS 3203080160BPRK
8.0 180 13 5.3 108 white zinc plating KGS 19 5 KGS 3203080180BK
8.0 180 13 5.3 108 white zinc plating KGS 5 KGS 3203080180BPRK
8.0 200 13 5.3 120 white zinc plating KGS 17 5 KGS 3203080200BK
8.0 200 13 5.3 120 white zinc plating KGS 5 KGS 3203080200BPRK
8.0 200 13 5.3 120 white zinc plating THS 200 PCS 3203080200BT
8.0 220 13 5.3 132 white zinc plating KGS 5 KGS 3203080220BK
8.0 260 13 5.3 156 white zinc plating KGS 5 KGS 3203080260BK
8.0 260 13 5.3 156 white zinc plating KGS 13 5 KGS 3203080260BPRK
8.0 320 13 5.3 192 white zinc plating PCS 50 PCS 3203080320BS
10.0 80 17 6.8 48 white zinc plating KGS 23 5 KGS 3203100080BK
10.0 80 17 6.8 48 white zinc plating KGS 5 KGS 3203100080BPRK
10.0 100 17 6.8 60 white zinc plating KGS 21 5 KGS 3203100100BK
10.0 100 17 6.8 60 white zinc plating KGS 5 KGS 3203100100BPRK
10.0 120 17 6.8 72 white zinc plating KGS 17 5 KGS 3203100120BK
10.0 120 17 6.8 72 white zinc plating KGS 5 KGS 3203100120BPRK
10.0 140 17 6.8 84 white zinc plating KGS 15 10 KGS 3203100140BK
10.0 140 17 6.8 84 white zinc plating KGS 5 KGS 3203100140BPRK
10.0 140 17 6.8 84 white zinc plating THS 300 PCS 3203100140BT
10.0 160 17 6.8 96 white zinc plating KGS 12 5 KGS 3203100160BK
10.0 160 17 6.8 96 white zinc plating KGS 5 KGS 3203100160BPRK
10.0 180 17 6.8 108 white zinc plating KGS 5 KGS 3203100180BK
10.0 180 17 6.8 108 white zinc plating KGS 11 5 KGS 3203100180BPRK
10.0 200 17 6.8 120 white zinc plating KGS 20 KGS 3203100200BK
10.0 200 17 6.8 120 white zinc plating KGS 10 5 KGS 3203100200BPRK
10.0 220 17 6.8 132 white zinc plating KGS 9 5 KGS 3203100220BPRK
10.0 220 17 6.8 132 white zinc plating THS 100 PCS 3203100220BT
10.0 240 17 6.8 144 white zinc plating KGS 9 5 KGS 3203100240BPRK
10.0 260 17 6.8 156 white zinc plating KGS 5 KGS 3203100260BK
10.0 260 17 6.8 156 white zinc plating KGS 8 5 KGS 3203100260BPRK
10.0 300 17 6.8 180 white zinc plating KGS 7 5 KGS 3203100300BPRK
10.0 350 17 6.8 210 white zinc plating PCS 25 PCS 3203100350BS
12.0 60 19 8.0 36 white zinc plating PCS 100 PCS 3203120060BS
12.0 80 19 8.0 48 white zinc plating KGS 2.5 KGS 3203120080BK
12.0 80 19 8.0 48 white zinc plating KGS 16 5 KGS 3203120080BPRK
12.0 80 19 8.0 48 white zinc plating PCS 100 PCS 3203120080BS
12.0 80 19 8.0 48 white zinc plating THS 200 PCS 3203120080BT
12.0 100 19 8.0 60 white zinc plating KGS 13 5 KGS 3203120100BPRK
12.0 100 19 8.0 60 white zinc plating PCS 100 PCS 3203120100BS
12.0 120 19 8.0 72 white zinc plating KGS 11 5 KGS 3203120120BPRK
12.0 120 19 8.0 72 white zinc plating PCS 100 PCS 3203120120BS
12.0 130 19 8.0 78 white zinc plating THS 50 PCS 3203120130BT
12.0 140 19 8.0 84 white zinc plating KGS 10 5 KGS 3203120140BPRK
12.0 160 19 8.0 96 white zinc plating KGS 5 KGS 3203120160BK
12.0 160 19 8.0 96 white zinc plating KGS 9 5 KGS 3203120160BPRK
12.0 180 19 8.0 108 white zinc plating KGS 8 5 KGS 3203120180BPRK
12.0 200 19 8.0 120 white zinc plating KGS 5 KGS 3203120200BK
12.0 200 19 8.0 120 white zinc plating KGS 7 5 KGS 3203120200BPRK
12.0 220 19 8.0 132 white zinc plating KGS 5 KGS 3203120220BK
12.0 220 19 8.0 132 white zinc plating KGS 7 5 KGS 3203120220BPRK
12.0 220 19 8.0 132 black zinc plating KGS 5 KGS 3203120220CK
12.0 240 19 8.0 144 white zinc plating KGS 6 5 KGS 3203120240BPRK
12.0 260 19 8.0 156 white zinc plating KGS 6 5 KGS 3203120260BPRK
12.0 300 19 8.0 180 white zinc plating KGS 5 5 KGS 3203120300BPRK
16.0 150 24 10.0 90 white zinc plating PCS 10 PCS 3203160150BS
16.0 160 24 10.0 96 white zinc plating PCS 25 PCS 3203160160BS
×

:

Not a valid Time