Low cylindrical head screw with hex socket and partial thread

11
.
25

Low cylindrical head screw with hex socket and partial thread is an advanced mounting tool that provides solid and durable connections in various applications. It features a specially designed head and precise partial thread, making it ideal for applications requiring embedding at a specific depth.

Applications:

The low cylindrical head screw with hex socket and partial thread finds use in various industries and crafts, including:

  • Construction Industry: For fastening structural elements, window frames, door frames, steel constructions, etc.

  • Automotive Industry: In the assembly of chassis, body elements, engine housings, etc.

  • Furniture Industry: For connecting furniture elements, cabinets, shelves, etc.

  • Electronics Industry: In the assembly of electronic enclosures, printed circuit boards, and component parts, etc.

Benefits:

  • Durability and Strength: Made of hardened steel, it ensures excellent strength and corrosion resistance, contributing to the durability of the assembly.

  • Precise Embedding: The partial thread allows for precise embedding of the screw at a specific depth in the material, which is crucial in many applications.

  • Ease of Installation: The hex socket facilitates assembly and disassembly while ensuring precise tool guidance during fastening.

Group
1125

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Dimension d [mm]
Dimension L [mm]
Class of mechanical properties
Variety of coating
Dimension s [mm]
Dimension k [mm]
Dimension b [mm]
Dimension D [mm]
Standard
Unit

Step 2. Browse product variants and use additional filters

Dimension d [mm] Dimension L [mm] Class of mechanical properties Variety of coating Dimension s [mm] Dimension k [mm] Dimension b [mm] Dimension D [mm] Standard Unit Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
M4 25 8.8 white zinc plating 2.5 2.8 14 7 DIN 7984 THS 500 PCS 1125040025B887984T
M4 25 8.8 raw 2.5 2.8 14 7 DIN 7984 THS 500 PCS 1125040025S887984T
M4 30 8.8 white zinc plating 2.5 2.8 14 7 DIN 7984 THS 500 PCS 1125040030B887984T
M4 30 8.8 raw 2.5 2.8 14 7 DIN 7984 THS 500 PCS 1125040030S887984T
M4 35 8.8 white zinc plating 2.5 2.8 14 7 DIN 7984 THS 500 PCS 1125040035B887984T
M4 35 8.8 raw 2.5 2.8 14 7 DIN 7984 THS 500 PCS 1125040035S887984T
M5 30 8.8 white zinc plating 3.0 3.5 16 8.5 DIN 7984 THS 500 PCS 1125050030B887984T
M5 30 10.9 raw 3.0 3.5 16 8.5 DIN 7984 THS 500 PCS 1125050030S107984T
M5 30 8.8 raw 3.0 3.5 16 8.5 DIN 7984 THS 500 PCS 1125050030S887984T
M5 35 8.8 white zinc plating 3.0 3.5 16 8.5 DIN 7984 THS 200 PCS 1125050035B887984T
M5 35 8.8 raw 3.0 3.5 16 8.5 DIN 7984 THS 200 PCS 1125050035S887984T
M5 40 8.8 white zinc plating 3.0 3.5 16 8.5 DIN 7984 THS 200 PCS 1125050040B887984T
M5 40 8.8 raw 3.0 3.5 16 8.5 DIN 7984 THS 200 PCS 1125050040S887984T
M5 45 8.8 white zinc plating 3.0 3.5 16 8.5 DIN 7984 THS 200 PCS 1125050045B887984T
M5 50 8.8 white zinc plating 3.0 3.5 16 8.5 DIN 7984 THS 200 PCS 1125050050B887984T
M6 30 8.8 white zinc plating 4.0 4.0 18 10.0 DIN 7984 THS 500 PCS 1125060030B88T
M6 30 10.9 raw 4.0 4.0 18 10.0 DIN 7984 THS 500 PCS 1125060030S107984T
M6 30 8.8 raw 4.0 4.0 18 10.0 DIN 7984 THS 500 PCS 1125060030S887984T
M6 35 8.8 white zinc plating 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060035B887984T
M6 35 10.9 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060035S107984T
M6 35 8.8 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060035S887984T
M6 40 10.9 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060040S107984T
M6 40 8.8 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060040S887984T
M6 45 8.8 white zinc plating 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060045B887984T
M6 45 10.9 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060045S107984T
M6 45 8.8 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060045S887984T
M6 50 8.8 white zinc plating 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060050B887984T
M6 50 8.8 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060050S887984T
M6 55 8.8 white zinc plating 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060055B887984T
M6 70 8.8 raw 4.0 4.0 18 10.0 DIN 7984 THS 200 PCS 1125060070S887984T
M8 35 8.8 white zinc plating 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080035B887984T
M8 35 10.9 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080035S107984T
M8 35 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080035S887984T
M8 40 8.8 white zinc plating 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080040B887984T
M8 40 10.9 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080040S107984T
M8 40 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080040S887984T
M8 45 8.8 white zinc plating 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080045B887984T
M8 45 10.9 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080045S107984T
M8 45 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080045S887984T
M8 50 8.8 white zinc plating 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080050B887984T
M8 50 10.9 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080050S107984T
M8 50 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080050S887984T
M8 60 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080060S887984T
M8 70 8.8 white zinc plating 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080070B887984T
M8 70 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080070S887984T
M8 80 8.8 raw 5.0 5.0 22 13.0 DIN 7984 THS 200 PCS 1125080080S887984T
M10 40 8.8 white zinc plating 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100040B887984T
M10 40 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100040S887984T
M10 45 8.8 white zinc plating 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100045B887984T
M10 45 10.9 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100045S107984T
M10 45 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100045S887984T
M10 50 8.8 white zinc plating 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100050B887984T
M10 50 10.9 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100050S107984T
M10 50 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100050S887984T
M10 60 8.8 white zinc plating 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100060B887984T
M10 60 10.9 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100060S107984T
M10 60 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100060S887984T
M10 70 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100070S887984T
M10 80 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100080S887984T
M10 100 8.8 white zinc plating 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100100B887984T
M10 100 8.8 raw 7.0 6.0 26 16.0 DIN 7984 THS 100 PCS 1125100100S887984T
M12 50 8.8 white zinc plating 8.0 7.0 30 18.0 DIN 7984 THS 100 PCS 1125120050B887984T
M12 50 10.9 raw 8.0 7.0 30 18.0 DIN 7984 THS 100 PCS 1125120050S107984T
M12 50 8.8 raw 8.0 7.0 30 18.0 DIN 7984 THS 100 PCS 1125120050S887984T
M12 60 8.8 white zinc plating 8.0 7.0 30 18.0 DIN 7984 THS 100 PCS 1125120060B887984T
M12 60 10.9 raw 8.0 7.0 30 18.0 DIN 7984 THS 100 PCS 1125120060S107984T
M12 60 8.8 raw 8.0 7.0 30 18.0 DIN 7984 THS 100 PCS 1125120060S887984T
M12 70 8.8 raw 8.0 7.0 30 18.0 DIN 7984 THS 50 PCS 1125120070S887984T
M12 80 8.8 raw 8.0 7.0 30 18.0 DIN 7984 THS 50 PCS 1125120080S887984T
M16 60 8.8 raw 12.0 9.0 38 24.0 DIN 7984 THS 50 PCS 1125160060S887984T
M16 70 8.8 raw 12.0 9.0 38 24.0 DIN 7984 THS 25 PCS 1125160070S887984T
M16 80 8.8 raw 12.0 9.0 38 24.0 DIN 7984 THS 25 PCS 1125160080S887984T
M16 100 8.8 raw 12.0 9.0 38 24.0 DIN 7984 THS 25 PCS 1125160100S887984T
M16 120 8.8 raw 12.0 9.0 38 24.0 DIN 7984 THS 25 PCS 1125160120S887984T
M20 70 8.8 raw 14.0 11.0 46 30.0 DIN 7984 THS 25 PCS 1125200070S887984T
M20 80 8.8 raw 14.0 11.0 46 30.0 DIN 7984 THS 25 PCS 1125200080S887984T
M20 90 8.8 raw 14.0 11.0 46 30.0 DIN 7984 THS 25 PCS 1125200090S887984T
×

:

Not a valid Time