Post support

62
.
31
PS
Group
6231

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Designation
Dimension A [mm]
Dimension C [mm]
Dimension D [mm]
Dimension B [mm]
Dimension d [mm]
Variety of coating
Unit

Step 2. Browse product variants and use additional filters

Designation Dimension A [mm] Dimension C [mm] Dimension D [mm] Dimension B [mm] Dimension d [mm] Variety of coating Unit Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
PS1 60 120 16 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS01060060120S
PS2 70 120 16 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS02070060120S
PS3 80 120 20 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS03080060120S
PS4 90 120 20 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS04090060120S
PS5 100 120 20 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS05100060120S
PS6 120 120 20 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS06120060120S
PS8 140 126 20 x 200 60 6 x Ø11 white zinc plating PCS 6 PCS 6231PS08140060126S
×

:

Not a valid Time