Round washer thickened

14
.
37
Group
1437

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Hole diameter M [mm]
Outer diameter D [mm]
Inner diameter d [mm]
Dimension h [mm]
Standard
Unit

Step 2. Browse product variants and use additional filters

Hole diameter M [mm] Outer diameter D [mm] Inner diameter d [mm] Dimension h [mm] Standard Unit Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
M3 9 3.2 1.0 DIN 7349 THS 1000 PCS 1437030090BD7349T
M4 12 4.3 1.6 DIN 7349 THS 1000 PCS 1437040120BD7349T
M5 15 5.3 2.0 DIN 7349 THS 500 PCS 1437050150BD7349T
M6 17 6.4 3.0 DIN 7349 THS 500 PCS 1437060170BD7349T
M8 21 8.4 4.0 DIN 7349 THS 500 PCS 1437080210BD7349T
M10 25 10.5 4.0 DIN 7349 THS 500 PCS 1437100250BD7349T
M12 30 13 6.0 DIN 7349 THS 250 PCS 1437120300BD7349T
M14 36 15 6.0 DIN 7349 THS 100 PCS 1437140360BD7349T
M20 44 21 8.0 DIN 7349 THS 50 PCS 1437200440BD7349T
M22 50 23 8.0 DIN 7349 THS 50 PCS 1437220500BD7349T
M24 50 25 10.0 DIN 7349 THS 25 PCS 1437240500BD7349T
M27 60 28 10.0 DIN 7349 THS 25 PCS 1437270600BD7349T
M30 68 31 10.0 DIN 7349 THS 10 PCS 1437300680BD7349T
×

:

Not a valid Time