Screw Set for Non-Preloaded Connections

11
.
38

Screw Set for Non-Preloaded Connections

The most commonly used coatings are hot-dip galvanizing (HDG) or electro-galvanizing, produced in mechanical property class 8.8.

SB screw sets for non-preloaded connections are used for assembling steel structures (as typical friction lap joints of category A according to Eurocode EN 1993-1-8:2005 and butt joints of category D according to Eurocode EN 1993-1-8:2005). SB sets should be used for all structural connections subjected to shear or tensile loads where preloading is not required. The rules for designing and executing bolted joints using SB sets are described in Eurocode 3 and EN 1090-2.

Advantages:

  • Hot-dip galvanized protective coating, allowing use in C4 environments according to PN-EN 12944-1:6:2018
  • Individual traceability based on marking

The requirements for SB screw sets are defined by the harmonized standard EN 15048-1:2:2016

Group
1138

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Dimension d [mm]
Dimension L [mm]
Class of mechanical properties
Variety of coating
Thread pitch
Dimension s [mm]
Dimension k [mm]
Dimension b [mm]
Dimension D [mm]
Standard
Unit

Step 2. Browse product variants and use additional filters

Dimension d [mm] Dimension L [mm] Class of mechanical properties Variety of coating Thread pitch Dimension s [mm] Dimension k [mm] Dimension b [mm] Dimension D [mm] Standard Unit Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
M6 16 8.8 white zinc plating 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060016B88I678T
M6 16 8.8 geomet 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060016R88I678T
M6 20 8.8 geomet 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060020R88I678T
M6 25 8.8 white zinc plating 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060025B88I678T
M6 25 8.8 geomet 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060025R88I678T
M6 30 8.8 white zinc plating 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060030B88I678T
M6 30 8.8 geomet 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060030R88I678T
M6 35 8.8 white zinc plating 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060035B88I678T
M6 35 8.8 geomet 1 6.48 3.6 18 14.2 ISO 8678 THS 500 PCS 1138060035R88I678T
M6 40 8.8 white zinc plating 1 6.48 3.6 18 14.2 ISO 8678 THS 200 PCS 1138060040B88I678T
M6 40 8.8 geomet 1 6.48 3.6 18 14.2 ISO 8678 THS 200 PCS 1138060040R88I678T
M8 16 8.8 white zinc plating 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080016B88I678T
M8 16 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080016R88I678T
M8 20 8.8 white zinc plating 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080020B88I678T
M8 20 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080020R88I678T
M8 25 8.8 white zinc plating 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080025B88I678T
M8 25 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080025R88I678T
M8 25 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080025RC8I678T
M8 30 8.8 white zinc plating 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080030B88I678T
M8 30 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080030R88I678T
M8 30 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080030RC8I678T
M8 35 8.8 white zinc plating 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080035B88I678T
M8 35 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080035R88I678T
M8 40 8.8 white zinc plating 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080040B88I678T
M8 40 8.8 geomet 1.25 8.58 4.8 22 18 ISO 8678 THS 200 PCS 1138080040R88I678T
M10 16 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100016B88I678T
M10 20 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100020B88I678T
M10 20 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100020R88I678T
M10 25 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100025B88I678T
M10 25 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100025R88I678T
M10 30 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100030B88I678T
M10 30 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 200 PCS 1138100030R88I678T
M10 35 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100035B88I678T
M10 35 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100035R88I678T
M10 40 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100040B88I678T
M10 40 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100040R88I678T
M10 45 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100045B88I678T
M10 45 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100045R88I678T
M10 50 8.8 white zinc plating 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100050B88I678T
M10 50 8.8 geomet 1.5 10.58 5.8 26 22.3 ISO 8678 THS 100 PCS 1138100050R88I678T
M12 25 8.8 white zinc plating 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120025B88I678T
M12 25 8.8 geomet 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120025R88I678T
M12 30 8.8 white zinc plating 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120030B88I678T
M12 30 8.8 geomet 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120030R88I678T
M12 35 8.8 white zinc plating 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120035B88I678T
M12 35 8.8 geomet 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120035R88I678T
M12 40 8.8 geomet 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120040R88I678T
M12 45 8.8 white zinc plating 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120045B88I678T
M12 45 8.8 geomet 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120045R88I678T
M12 50 8.8 white zinc plating 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120050B88I678T
M12 50 8.8 geomet 1.75 12.7 6.8 30 26.6 ISO 8678 THS 100 PCS 1138120050R88I678T
×

:

Not a valid Time