Spring round washer for cylindrical and button-head screws

14
.
39
Group
1439

Product variants

Step 1. Select initial parameters and confirm selection By selecting parameters you narrow down the list of products in the table in step 2

Attribute
Variants available
Hole diameter M [mm]
Outer diameter D [mm]
Inner diameter d [mm]
Thickness h [mm]
Variety of coating
Dimension s [mm]
Standard
Unit

Step 2. Browse product variants and use additional filters

Hole diameter M [mm] Outer diameter D [mm] Inner diameter d [mm] Thickness h [mm] Variety of coating Dimension s [mm] Standard Unit Price/Unit Packing Available quantity Requested quantity Product drawing and details Material index
More attributes
M3 5.6 3 1.0 white zinc plating 2.0 DIN 7980 THS 5000 PCS 1439030056BD7980T
M4 7.0 4 1.2 white zinc plating 2.4 DIN 7980 THS 5000 PCS 1439040070BD7980T
M5 8.8 5 1.6 white zinc plating 3.2 DIN 7980 THS 2500 PCS 1439050088BD7980T
M6 9.9 6 1.6 white zinc plating 3.2 DIN 7980 THS 2500 PCS 1439060099BD7980T
M8 12.7 8 2.0 white zinc plating 4.0 DIN 7980 THS 1000 PCS 1439080127BD7980T
M10 16.0 10 2.5 white zinc plating 5.0 DIN 7980 THS 1000 PCS 1439100160BD7980T
M12 18.0 12 2.5 white zinc plating 5.0 DIN 7980 THS 500 PCS 1439120180BD7980T
M14 21.1 14 3.0 white zinc plating 6.0 DIN 7980 THS 500 PCS 1439140211BD7980T
M16 24.4 16 3.5 white zinc plating 7.0 DIN 7980 THS 250 PCS 1439160244BD7980T
M18 26.4 18 3.5 white zinc plating 7.0 DIN 7980 THS 200 PCS 1439180264BD7980T
M20 30.6 20 4.5 white zinc plating 9.0 DIN 7980 THS 150 PCS 1439200306BD7980T
M27 38.9 27 5.0 white zinc plating 10.0 DIN 7980 THS 100 PCS 1439270389BD7980T
M30 44.1 30 6.0 white zinc plating 12.0 DIN 7980 THS 50 PCS 1439300441BD7980T
M33 47.1 33 6.0 white zinc plating 12.0 DIN 7980 THS 25 PCS 1439330471BD7980T
×

:

Not a valid Time